Custom Printing
Showing all 8 results
Bookend Boxes
We allow you the total freedom to use eye-catching package prints to communicate your brand’s story. Well, unless you tell us, we can only guess what you want. The procedure is a trade-off; pick the dimensions of the box, decide on the material, and upload images of the packaging that most inspires you. We will deliver your ideal packages in exchange. Complete the requirements for a chance to win your business game.
| Dimensions | All Custom Sizes & Shapes |
|---|---|
| Printing | CMYK, PMS, No Printing |
| Paper Stock | 10pt to 28pt (60lb to 400lb) Eco-Friendly Kraft, E-flute Corrugated, Bux Board, Cardstock |
| Quantities | 100 – 500,000 |
| Coating | Gloss, Matte, Spot UV |
| Default Process | Die Cutting, Gluing, Scoring, Perforation |
| Options | Custom Window Cut Out, Gold/Silver Foiling, Embossing, Raised Ink, PVC Sheet. |
| Proof | Flat View, 3D Mock-up, Physical Sampling (On request) |
Brochures Printing
The best method for getting the word out about your business or organization is through brochures. Brochures must be appealing and attention-grabbing in order to persuade readers to read the information on them because they are provided to the general public and consumers to promote sales. For efficient promotion, we provide brochure printing in a variety of colors with the printed text of your choice.
Business Cards
- Size: Available in all shapes and sizes
- Stock: 14pt, 16pt, 18pt and 24pt White SBS C1S C2S
- Finishing options: Glossy, Matte, Aqeous Coating, Spot UV
- Add on choices: Available in all shapes and sizes
Custom Bottle Neckers
Size: Available in all shapes and sizes
Stock: 14pt, 16pt, 18pt and 24pt White SBS C1S C2S
Finishing options: Gloss, Matte, Aqueous Coating, Spot UV
Add on choices: Available in all shapes and sizes
Hang Tab Printed Boxes
Size: Available in all shapes and sizes
Stock: 14pt, 16pt, 18pt and 24pt White SBS C1S C2S
Finishing options: Gloss, Matte, Aqueous Coating, Spot UV
Add on choices: Available in all shapes and sizes
Header Cards
| Material | White: SBS (C1S), SBS (C2S), Uncoated Stock, Textured Stock Metalized Card: Silver, Gold, Holographic Brown: Natural Brown Kraft Card Stock White Front Colored Back: CCNB (Grey Back), CCKB (Kraft Back) Shipping Boxes: White or Brown Corrugated Stock or Forte |
| Material Thickness | Cardstock Thickness: 12pt, 14pt, Custom Corrugated Stock: 3-ply corrugated |
| Finishing Types | Lamination: Gloss, Matte, Sandy Matte, Soft Touch, Linen Coating: Gloss AQ, Satin, Varnish, Spot UV, Flood UV |
| Features | Foil Stamping Embossing Debossing Die Cutting Metallic Inks Custom Sizes |
| Other Options | Punch Holes Scoring Custom Cut Holes |
Hexagon Boxes
| Dimensions | All Custom Sizes & Shapes |
|---|---|
| Printing | CMYK, PMS, No Printing |
| Paper Stock | 10pt to 28pt (60lb to 400lb) Eco-Friendly Kraft, E-flute Corrugated, Bux Board, Cardstock |
| Quantities | 100 – 500,000 |
| Coating | Gloss, Matte, Spot UV |
| Default Process | Die Cutting, Gluing, Scoring, Perforation |
| Options | Custom Window Cut Out, Gold/Silver Foiling, Embossing, Raised Ink, PVC Sheet. |
| Proof | Flat View, 3D Mock-up, Physical Sampling (On request) |
| Material | White: SBS (C1S), SBS (C2S), Uncoated Stock, Textured Stock Metalized Card: Silver, Gold, Holographic Brown: Natural Brown Kraft Card Stock White Front Colored Back: CCNB (Grey Back), CCKB (Kraft Back) |
| Material Thickness | Cardstock Thickness: 12pt, 14pt, 18pt, Custom |
| Finishing Types | Lamination: Gloss, Matte, Sandy Matte, Soft Touch, Linen Coating: Gloss AQ, Satin, Varnish, Spot UV, Flood UV |
| Features | Foil Stamping Embossing Debossing Die Cutting Metallic Inks Custom Sizes |
| Other Options | Window Cutouts Scoring Self-Adhesive Tapes |
Paper/Shopping Bag
| Color | White, Yellow, Black, Grey, Skin Brown, Light Green, Red, Dark Blue, All Colors |
|---|---|
| Size | 6×8 Inches, 8×12 Inches, 10×12 Inches, 12×17 Inches, 14×17 Inches, 15×19 Inches, 17×22 Inches, All Sizes |
| Print Options | Single Color Printed. Multi Color Printed |
| Quantity | 100, 300, 500, 1000, MOQ: 50-100 |







